Contaminants · Testing services
Heavy Metals
Elemental impurities screening.
What's on your certificate
Every result, its specification, and a status.
These are the fields this analysis reports. Fields with a specification are marked PASS or FAIL; the rest are reported as measured.
| Field | Unit | Specification | Printed as |
|---|---|---|---|
| Lead (Pb) | ppm | NMT 1.0 ppm | PASS / FAIL |
| Arsenic (As) | ppm | NMT 1.5 ppm | PASS / FAIL |
| Cadmium (Cd) | ppm | NMT 0.5 ppm | PASS / FAIL |
| Mercury (Hg) | ppm | NMT 1.5 ppm | PASS / FAIL |
| Chromium (Cr) | ppm | NMT 10.0 ppm | PASS / FAIL |
Method
ICP-MS
Verification
The certificate carries a QR code and verification code. Anyone holding it can confirm it is authentic and the current revision.
